| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Guernsey | 5 Pound | ID: 1980-1989 | P-0049a |  |  | Show Full Details | |
| Guernsey | 1 Pound | ID: 1990-1995 | P-0052a |  |  | Show Full Details | |
| Guernsey | 1 Pound | ID: 1990-1995 | P-0052b | _f.jpg) | _b.jpg) | Show Full Details | |
| Guernsey | 1 Pound | ID: 1990-1995 | P-0052c |  |  | Show Full Details | |
| Guernsey | 5 Pound | ID: 1990-1995 TNID: 1995 | P-0053b |  |  | Show Full Details | |
| Guernsey | 5 Pound | ID: 1996-2008 | P-0056New B161c |  |  | Show Full Details | |
| Guernsey | 5 Pound | ID: 1996-2008 | P-0056a |  |  | Show Full Details | |
| Guernsey | 5 Pound | ID: 1994-1996 | P-0056b | -dml_f.jpg) | -dml_b.jpg) | Show Full Details | |
| Guernsey | 5 Pound | ID: 2000-2000 TNID: 2000 | P-0060 | _f.jpg) | _b.jpg) | Show Full Details | |
| Guernsey | 20 Pound | TNID: (01/06/2012) | P-0061 B167a |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 11 to 20 of 21  ]  Last Next >