Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Uganda | 50,000 Shilling | ID: 2010 TNID: 2010 |
P-0054s |
![]() | ![]() |
Show Full Details | |
United States | 40 Shilling | TNID: 01/07/1780 | S-0560 |
![]() | ![]() |
Show Full Details | |
United States | 10 Shilling | TNID: 12/1771 | S-2214 |
![]() | Show Full Details | ||
Wales | 10 Shilling | ID: 17/04/1969 TNID: 17/04/1969 |
![]() | ![]() |
Show Full Details | ||
Wales | 10 Shilling | ID: 17/04/1969 TNID: 17/04/1969 |
![]() | ![]() |
Show Full Details | ||
Wales | 10 Shilling | ID: 17/04/1969-24/04/1969 TNID: 17/04/1969 |
![]() | ![]() |
Show Full Details | ||
Wales | 6 Shilling | TNID: 21/06/1969 |
![]() | ![]() |
Show Full Details | ||
Wales | 10 Shilling | TNID: 24/05/1957 |
![]() | ![]() |
Show Full Details | ||
Western Samoa | 10 Shilling | ID: 1920-1959 TNID: 22/12/1959 |
P-0007d |
![]() | ![]() |
Show Full Details | |
Western Samoa | 10 Shilling | ID: 1920-1959 | P-0007s TWS B1s |
![]() | ![]() |
Show Full Details | |
Image Gallery
< Previous First [ Showing 715 to 724 of 728 ] Last Next >