Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: No Date-31/12/1920 | FS 989c | Show Full Details | |||
Austria | 10 Heller | ID: No Date-31/12/1920 | FS 989c | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/12/1920 | FS 989c | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/12/1920 | FS 989c | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/12/1920 | FS 989c | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/12/1920 | FS 989cx | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/12/1920 | FS 989cx | Show Full Details | |||
Austria | 10 Heller | ID: No Date-01/05/1921 | FS 989d | Show Full Details | |||
Austria | 20 Heller | ID: No Date-01/05/1921 | FS 989d | Show Full Details | |||
Austria | 50 Heller | ID: No Date-01/05/1921 | FS 989d | Show Full Details | |||
Image Gallery
[ Showing 4 to 13 of 13 ]