| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Malawi | 100 Kwacha | ID: 01/10/2001-31/10/2009 TNID: 31/10/2009 | P-0054d |  |  | Show Full Details | |
| Malawi | 200 Kwacha | ID: 01/07/2001-31/10/2007 TNID: 01/06/2004 | P-0055a |  |  | Show Full Details | |
| Malawi | 500 Kwacha | ID: 01/12/2001-31/01/2011 TNID: 01/11/2005 | P-0056a |  |  | Show Full Details | |
| Malawi | 500 Kwacha | ID: 01/12/2001-31/01/2011 TNID: 31/01/2011 | P-0056c |  |  | Show Full Details | |
| Malawi | 20 Kwacha | ID: 2012 TNID: 01/01/2012 | P-0057 |  |  | Show Full Details | |
| Malawi | 50 Kwacha | ID: 2012 TNID: 01/01/2012 | P-0058 |  |  | Show Full Details | |
| Malawi | 100 Kwacha | ID: 2012 TNID: 01/01/2012 | P-0059 |  |  | Show Full Details | |
| Malawi | 200 Kwacha | ID: 2012 TNID: 01/01/2012 | P-0060 |  |  | Show Full Details | |
| Malawi | 500 Kwacha | ID: 2012 TNID: 01/01/2012 | P-0061 |  |  | Show Full Details | |
| Malawi | 1,000 Kwacha | ID: 2012 TNID: 01/01/2012 | P-0062 |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 70 to 79 of 79  ]