Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Great Britain | 50 Pence | TNID: 30 July 1985 |
![]() | ![]() |
Show Full Details | ||
Great Britain | 8 Pound | TNID: 19 July 1985 |
![]() | ![]() |
Show Full Details | ||
Guernsey | 10 Pence | TNID: 13/06/1974 |
![]() | ![]() |
Show Full Details | ||
India | 8 Anna | TNID: 19/09/1944 |
![]() | ![]() |
Show Full Details | ||
India | 50 Rupee | TNID: 17/11/1980 |
![]() | ![]() |
Show Full Details | ||
India | 1/8 Rupee/Anna | TNID: 22/03/1944 |
![]() | ![]() |
Show Full Details | ||
India | 1 Shilling | TNID: 05/03/1934 |
![]() | ![]() |
Show Full Details | ||
India | 2 Shilling | TNID: 23/11/1935 |
![]() | ![]() |
Show Full Details | ||
Ireland, Northern | 3 Pound | TNID: 07/05/1962 |
![]() | ![]() |
Show Full Details | ||
Ireland, Republic | 5 Pound | TNID: 18/11/1981 |
![]() | ![]() |
Show Full Details | ||
Image Gallery
< Previous First [ Showing 28 to 37 of 97 ] Last Next >