| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Montenegro | 1 Perper | ID: 1916 TNID: 1916 | M-0126 |  |  | Show Full Details | |
| Montenegro | 1 Perper | ID: 1916 TNID: 1916 | M-0138 |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1916 TNID: 1916 | M-0140 |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1917 TNID: 1917 | M-0150 |  |  | Show Full Details | |
| Montenegro | 10 Perper | ID: 1917 TNID: 1917 | M-0151 |  |  | Show Full Details | |
| Montenegro | 20 Perper | ID: 1917 TNID: 1917 | M-0152 |  |  | Show Full Details | |
| Montenegro | 1 Perper | ID: 1912 TNID: 1912 | P-0001a |  |  | Show Full Details | |
| Montenegro | 1 Perper | ID: 1912 TNID: 1912 | P-0001c |  |  | Show Full Details | |
| Montenegro | 2 Perper | ID: 1912 TNID: 1912 | P-0002a |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1912 TNID: 1912 | P-0003b |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 23 to 32 of 42  ]  Last Next >