| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Montenegro | 10 Perper | ID: 1916 TNID: 1916 | M-0002 |  |  | Show Full Details | |
| Montenegro | 2 Perper | ID: 1916 TNID: 1916 | M-0007 |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1916 TNID: 1916 | M-0008 |  |  | Show Full Details | |
| Montenegro | 20 Perper | ID: 1916 TNID: 1916 | M-0010 |  |  | Show Full Details | |
| Montenegro | 20 Perper | ID: 1916 TNID: 1916 | M-0015 |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1916 TNID: 1916 | M-0020 |  |  | Show Full Details | |
| Montenegro | 10 Perper | ID: 1916 TNID: 1916 | M-0021 |  |  | Show Full Details | |
| Montenegro | 20 Perper | ID: 1916 TNID: 1916 | M-0022 |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1916 TNID: 1916 | M-0032 |  |  | Show Full Details | |
| Montenegro | 5 Perper | ID: 1916 TNID: 1916 | M-0044 |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 42  ]  Last Next >