Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
New Zealand | 25 Pence | TNID: 08/08/1985 |
![]() | ![]() |
Show Full Details | ||
New Zealand | 75 Pence | TNID: No Date |
![]() | ![]() |
Show Full Details | ||
Saint Helena | 50 Pence | ID: 1976-1985 TNID: 1979 |
P-0005a |
![]() | ![]() |
Show Full Details | |
Sarawak | 6 Pence | TNID: 24/02/1962 |
![]() | ![]() |
Show Full Details | ||
South Africa | 6 Pence | TNID: 01/08/1900 | S-0664 |
![]() | ![]() |
Show Full Details | |
Turks and Caicos Islands | 6 Pence | TNID: 10/04/1962 |
![]() | ![]() |
Show Full Details | ||
United States | 18 Pence | TNID: 22/06/1756 | S-1740 |
![]() | ![]() |
Show Full Details | |
United States | 6 Pence | TNID: 1785 |
![]() | Show Full Details | |||
Western Samoa | 25 Pence | TNID: 27/02/1991 |
![]() | ![]() |
Show Full Details | ||
Western Samoa | 50 Pence | TNID: 27/02/1991 |
![]() | ![]() |
Show Full Details | ||
Image Gallery
< Previous First [ Showing 39 to 48 of 48 ]