| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Ireland, Northern | 1 Pound | ID: 06/05/1929-01/10/1968 TNID: 01/01/1940 | P-0178b |  |  | Show Full Details | |
| Ireland, Northern | 5 Pound | ID: 06/05/1929-01/11/1943 TNID: 01/09/1937 | P-0180a |  |  | Show Full Details | |
| Ireland, Northern | 10 Pound | ID: 01/01/1930-01/10/1968 TNID: 01/10/1968 | P-0181d |  |  | Show Full Details | |
| Ireland, Northern | 50 Pound | ID: 1968-1968 TNID: 01/10/1968 | P-0185s |  |  | Show Full Details | |
| Ireland, Northern | 100 Pound | ID: 1968-1968 TNID: 01/10/1968 | P-0186s |  |  | Show Full Details | |
| Ireland, Northern | 1 Pound | ID: 01/07/1970-01/08/1978 TNID: 01/08/1978 | P-0187c |  |  | Show Full Details | |
| Ireland, Northern | 5 Pound | ID: 01/07/1970-01/04/1982 TNID: 01/07/1970 | P-0188a |  |  | Show Full Details | |
| Ireland, Northern | 50 Pound | ID: 01/07/1970-01/03/1981 TNID: 01/01/1975 | P-0191b |  |  | Show Full Details | |
| Ireland, Northern | 5 Pound | ID: 24/08/1988-24/08/1990 TNID: 24/08/1988 | P-0193a v1 |  |  | Show Full Details | |
| Ireland, Northern | 5 Pound | ID: 24/08/1988-24/08/1990 TNID: 24/08/1990 | P-0193b |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 24  ]  Last Next >