| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Angola | 100,000 Kwanza Reajustado | ID: 1991 TNID: 04/02/1995 | P-0133a |  |  | Show Full Details | |
| Angola | 100,000 Kwanza Reajustado | ID: 1991 TNID: 04/02/1995 | P-0133x |  |  | Show Full Details | |
| Angola | 1,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0135 |  |  | Show Full Details | |
| Angola | 5,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0136 |  |  | Show Full Details | |
| Angola | 10,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0137 |  |  | Show Full Details | |
| Angola | 50,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0138 |  |  | Show Full Details | |
| Angola | 100,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0139 |  |  | Show Full Details | |
| Angola | 500,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0140 |  |  | Show Full Details | |
| Angola | 1,000,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0141 |  |  | Show Full Details | |
| Angola | 5,000,000 Kwanza Reajustado | ID: 1995 TNID: 01/05/1995 | P-0142 |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 10 ]