Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Sweden | 20 Krone | TNID: 01/10/2015 | Show Full Details | ||||
Sweden | 50 Krone | TNID: 01/10/2015 | Show Full Details | ||||
Sweden | 100 Krone | TNID: 01/10/2015 | Show Full Details | ||||
Sweden | 200 Krone | TNID: 01/10/2015 | Show Full Details | ||||
Sweden | 500 Krone | TNID: 01/10/2015 | Show Full Details | ||||
Sweden | 1,000 Krone | TNID: 01/10/2015 | Show Full Details | ||||
Image Gallery
[ Showing 1 to 6 of 6 ]