| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Ghana | 1 Cedi | ID: 01/07/2007 TNID: 06/03/2010 | P-0037b |  |  | Show Full Details | |
| Ghana | 5 Cedi | ID: 01/07/2007 TNID: 01/07/2011 | P-0038New |  |  | Show Full Details | |
| Ghana | 5 Cedi | ID: 01/07/2007 TNID: 01/07/2007 | P-0038a |  |  | Show Full Details | |
| Ghana | 10 Cedi | ID: 01/07/2007 TNID: 01/07/2011 | P-0039New |  |  | Show Full Details | |
| Ghana | 10 Cedi | ID: 01/07/2007 TNID: 01/07/2007 | P-0039a |  |  | Show Full Details | |
| Ghana | 20 Cedi | ID: 01/07/2007 TNID: 01/07/2007 | P-0040 |  |  | Show Full Details | |
| Ghana | 50 Cedi | ID: 01/07/2007 TNID: 02/01/2012 | P-0041New |  |  | Show Full Details | |
| Ghana | 50 Cedi | ID: 01/07/2007 TNID: 01/07/2007 | P-0041a |  |  | Show Full Details | |
| Ghana | 5 Cedi | TNID: 2017 | P-0043 |  |  | Show Full Details | |
| Ghana | 1 Cedi | TNID: 31/12/1976 |  |  | Show Full Details | ||
Image Gallery
		
	< Previous First  [ Showing 89 to 98 of 98  ]