| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Egypt | 10 Pound | ID: 01/11/1952-31/05/1960 TNID: 13/06/1959 | P-0032 |  |  | Show Full Details | |
| Egypt | 10 Pound | ID: 01/11/1952-31/05/1960 TNID: 10/03/1958 | P-0032 |  |  | Show Full Details | |
| Egypt | 10 Pound | ID: 01/11/1952-31/05/1960 TNID: 21/05/1960 | P-0032 |  |  | Show Full Details | |
| Egypt | 10 Pound | ID: 01/11/1952-31/05/1960 TNID: 03/03/1958 | P-0032 |  |  | Show Full Details | |
| Egypt | 10 Pound | ID: 01/11/1952-31/05/1960 TNID: 12/11/1952 | P-0032 |  |  | Show Full Details | |
| Egypt | 10 Pound | ID: 01/11/1952-31/05/1960 TNID: 1958 | P-0032 |  |  | Show Full Details | |
| Egypt | 100 Pound | ID: 29/10/1952-30/10/1952 TNID: 29/10/1952 | P-0034 |  |  | Show Full Details | |
| Egypt | 25 Piastre | ID: 01/11/1961-18/08/1966 TNID: 1963 | P-0035a |  |  | Show Full Details | |
| Egypt | 25 Piastre | ID: 01/11/1961-18/08/1966 TNID: 1961 | P-0035a |  |  | Show Full Details | |
| Egypt | 25 Piastre | ID: 01/11/1961-18/08/1966 TNID: 1966 | P-0035b |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 119 to 128 of 334  ]  Last Next >