| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Philippines | 1 Peso | ID: 1943-1943 TNID: 1943 | S-0139a |  |  | Show Full Details | |
| Philippines | 1 Peso | ID: 1943-1943 TNID: 1943 | S-0139b v1 |  |  | Show Full Details | |
| Philippines | 1 Peso | ID: 1943-1943 TNID: 1943 | S-0139b v2 |  |  | Show Full Details | |
| Philippines | 50 Centavo | ID: 1942-1942 TNID: 1942 | S-0142 |  |  | Show Full Details | |
| Philippines | 10 Centavo | ID: 1942-1942 TNID: 13/01/1942 | S-0629 |  |  | Show Full Details | |
| Philippines | 2 Peso | ID: 1942-1942 TNID: 13/01/1942 | S-0636 |  |  | Show Full Details | |
| Philippines | 5 Peso | ID: 1942-1942 TNID: 13/01/1942 | S-0637 |  |  | Show Full Details | |
| Philippines | 5 Peso | ID: 1942-1942 TNID: 13/01/1942 | S-0638 |  |  | Show Full Details | |
| Philippines | 10 Peso | ID: 1942-1942 TNID: 13/01/1942 | S-0639 |  |  | Show Full Details | |
| Philippines | 1 Peso | ID: 1942-1942 TNID: 19/03/1942 | S-0654b |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 11 to 20 of 22  ]  Last Next >