| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Bahamas | 50 Cent | ID: 1984 | P-0042a |  |  | Show Full Details | |
| Bahamas | 50 Cent | ID: 2001-2001 TNID: 2001 | P-0068 |  |  | Show Full Details | |
| Bophuthatswana | 10 Cent | TNID: 06/12/1977 |  |  | Show Full Details | ||
| British North Borneo | 25 Cent | ID: 1900-1920 TNID: 03/11/1920 | P0007b |  |  | Show Full Details | |
| Burma | 1 Cent | ID: 1942 | P-0009a |  |  | Show Full Details | |
| Burma | 1 Cent | ID: 1942 | P-0009b |  |  | Show Full Details | |
| Burma | 5 Cent | ID: 1942 | P-0010a |  |  | Show Full Details | |
| Burma | 5 Cent | ID: 1942 | P-0010b |  |  | Show Full Details | |
| Burma | 10 Cent | ID: 1942 | P-0011a |  |  | Show Full Details | |
| Burma | 10 Cent | ID: 1942 TNID: 1942 | P-0011b |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 11 to 20 of 314  ]  Last Next >