| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Portugal | 1 Centavo | 465 2216 |  |  | Show Full Details | ||
| Portugal | 5 Centavo | 465 2222 |  |  | Show Full Details | ||
| Portugal | 5 Centavo | 465 2220 |  |  | Show Full Details | ||
| Portugal | 10 Centavo | 465 2221 |  |  | Show Full Details | ||
| Portugal | 10 Centavo | 465 2223 |  |  | Show Full Details | ||
| Portugal | 1 Centavo | 498 2429 |  |  | Show Full Details | ||
| Portugal | 2 Centavo | 498 2414 |  |  | Show Full Details | ||
| Portugal | 5 Centavo | TNID: 1/1920 | 499 2432 |  |  | Show Full Details | |
| Portuguese Guinea | 10 Centavo | ID: 1914 TNID: 05/11/1914 | P-0006 |  |  | Show Full Details | |
| São Tomé and Príncipe (Saint Thomas and Prince) | 10 Centavo | ID: 1914-1914 TNID: 05/11/1914 | P-0013 |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 241 to 250 of 251  ]  Last Next >