| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| China | 5 Yen | ID: 1904-1906 TNID: 1904 | P-1912s |  |  | Show Full Details | |
| Taiwan | 1 Yuan | ID: 1946-1946 TNID: 1946 | P-1935 |  |  | Show Full Details | |
| Taiwan | 5 Yuan | ID: 1946-1946 TNID: 1946 | P-1936 |  |  | Show Full Details | |
| Taiwan | 10 Yuan | ID: 1946-1946 TNID: 1946 | P-1937 |  |  | Show Full Details | |
| Taiwan | 100 Yuan | ID: 1946-1946 TNID: 1946 | P-1939 |  |  | Show Full Details | |
| Taiwan | 100 Yuan | ID: 1947-1947 TNID: 1947 | P-1941 |  |  | Show Full Details | |
| Taiwan | 10,000 Yuan | ID: 1947-1949 TNID: 1949 | P-1945 |  |  | Show Full Details | |
| Taiwan | 5 Cent | ID: 1949-1949 TNID: 1949 | P-1947 |  |  | Show Full Details | |
| Taiwan | 10 Cent | ID: 1949-1949 TNID: 1949 | P-1948 |  |  | Show Full Details | |
| Taiwan | 50 Cent | ID: 1949-1949 TNID: 1949 | P-1949b |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 31  ]  Last Next >