Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Greece | 10,000,000,000 Drachma | ID: 23/10/1944-01/11/1945 | P-0134a 131 134 |
Show Full Details | |||
Greece | 10,000,000,000 Drachma | ID: 23/10/1944-01/11/1945 | P-0134b 131 134d |
Show Full Details | |||
Greece | 100,000,000,000 Drachma | ID: 05/11/1944-01/11/1945 | P-0135a v1 | Show Full Details | |||
Greece | 100,000,000,000 Drachma | ID: 05/11/1944-01/11/1945 | P-0135a v2 135d |
Show Full Details | |||
Greece | 25,000 Drachma | ID: 26/11/1942-26/03/1943 TNID: 26/11/1942 |
P-0136ct 136s |
Show Full Details | |||
Greece | 25,000 Drachma | ID: 05/03/1943-05/07/1943 TNID: 05/03/1943 |
P-0139a 139 |
Show Full Details | |||
Greece | 100,000 Drachma | ID: 05/03/1943-05/07/1943 TNID: 05/03/1943 |
P-0140a 140 |
Show Full Details | |||
Greece | 100,000,000 Drachma | ID: 09/1944-11/1944 TNID: 07/10/1944 |
P-0145 425 |
Show Full Details | |||
Greece | 200,000,000 Drachma | ID: 09/1944 TNID: 05/10/1944 |
P-0146 426 |
Show Full Details | |||
Greece | 300,000,000 Drachma | ID: 09/1944 TNID: 05/10/1944 |
P-0147 427 |
Show Full Details | |||
Image Gallery
< Previous First [ Showing 83 to 92 of 142 ] Last Next >