Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Greece | 200,000,000 Drachma | ID: 11/09/1944-01/11/1945 | P-0131a v1 | Show Full Details | |||
Greece | 200,000,000 Drachma | ID: 11/09/1944-01/11/1945 | P-0131a v2 131 |
Show Full Details | |||
Greece | 200,000,000 Drachma | ID: 11/09/1944-01/11/1945 | P-0131a v3 131b |
Show Full Details | |||
Greece | 200,000,000 Drachma | ID: 11/09/1944-01/11/1945 | P-0131a v4 131c |
Show Full Details | |||
Greece | 200,000,000 Drachma | ID: 11/09/1944-01/11/1945 | P-0131b 131ba |
Show Full Details | |||
Greece | 500,000,000 Drachma | ID: 1944-1944 TNID: 01/10/1944 |
P-0132a | Show Full Details | |||
Greece | 500,000,000 Drachma | ID: 04/10/1944-01/11/1945 | P-0132b v1 132d |
Show Full Details | |||
Greece | 500,000,000 Drachma | ID: 04/10/1944-01/11/1945 | P-0132b v2 132d |
Show Full Details | |||
Greece | 2,000,000,000 Drachma | ID: 1944-1944 TNID: 11/10/1944 |
P-0133a | Show Full Details | |||
Greece | 2,000,000,000 Drachma | ID: 1944-1944 TNID: 11/10/1944 |
P-0133b | Show Full Details | |||
Image Gallery
< Previous First [ Showing 73 to 82 of 142 ] Last Next >