Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Greece | 1,000,000 Drachma | ID: 13/07/1944-01/11/1945 | P-0127b v1 124 127c |
Show Full Details | |||
Greece | 1,000,000 Drachma | ID: 13/07/1944-01/11/1945 | P-0127b v2 124 127d |
Show Full Details | |||
Greece | 5,000,000 Drachma | ID: 29/07/1944-01/11/1945 | P-0128a v1 | Show Full Details | |||
Greece | 5,000,000 Drachma | ID: 29/07/1944-01/11/1945 | P-0128a v2 125 128b |
Show Full Details | |||
Greece | 5,000,000 Drachma | ID: 1944-1944 TNID: 20/07/1944 |
P-0128b | Show Full Details | |||
Greece | 25,000,000 Drachma | ID: 26/08/1944-01/11/1945 | P-0130a v1 127 130 |
Show Full Details | |||
Greece | 25,000,000 Drachma | ID: 26/08/1944-01/11/1945 | P-0130a v2 127 130b |
Show Full Details | |||
Greece | 25,000,000 Drachma | ID: 26/08/1944-01/11/1945 | P-0130b v1.1 | Show Full Details | |||
Greece | 25,000,000 Drachma | ID: 26/08/1944-01/11/1945 | P-0130b v1.2 127 130c |
Show Full Details | |||
Greece | 25,000,000 Drachma | ID: 26/08/1944-01/11/1945 | P-0130b v2 127 130d |
Show Full Details | |||
Image Gallery
< Previous First [ Showing 63 to 72 of 142 ] Last Next >