Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Greece | 50,000 Drachma | ID: 1944-1944 TNID: 21/01/1944 |
P-0124b | Show Full Details | |||
Greece | 100,000 Drachma | ID: 14/02/1944-01/11/1945 | P-0125a v1 122 125 |
Show Full Details | |||
Greece | 100,000 Drachma | ID: 14/02/1944-01/11/1945 | P-0125a v2 | Show Full Details | |||
Greece | 100,000 Drachma | ID: 14/02/1944-01/11/1945 | P-0125b 122 125c |
Show Full Details | |||
Greece | 500,000 Drachma | ID: 04/04/1944-01/11/1945 | P-0126a v1 126b |
Show Full Details | |||
Greece | 500,000 Drachma | ID: 04/04/1944-01/11/1945 | P-0126a v2 126 |
Show Full Details | |||
Greece | 500,000 Drachma | ID: 04/04/1944-01/11/1945 | P-0126b v1 | Show Full Details | |||
Greece | 500,000 Drachma | ID: 04/04/1944-01/11/1945 | P-0126b v2 126d |
Show Full Details | |||
Greece | 1,000,000 Drachma | ID: 13/07/1944-01/11/1945 | P-0127a v1 124 127 |
Show Full Details | |||
Greece | 1,000,000 Drachma | ID: 13/07/1944-01/11/1945 | P-0127a v2 124 127b |
Show Full Details | |||
Image Gallery
< Previous First [ Showing 53 to 62 of 142 ] Last Next >