Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Greece | 1,000 Drachma | ID: 25/04/1941-01/04/1942 | P-0115 v3 201g 114a |
Show Full Details | |||
Greece | 5,000 Drachma | ID: 25/04/1941-01/04/1942 | P-0115A 201h 115 |
Show Full Details | |||
Greece | 100 Drachma | ID: 10/09/1941-11/08/1944 | P-0116a v1 116 |
Show Full Details | |||
Greece | 100 Drachma | ID: 10/09/1941-11/08/1944 TNID: 10/07/1941 |
P-0116a v2 | Show Full Details | |||
Greece | 1,000 Drachma | ID: 10/11/1941-14/12/1944 | P-0117a 117a |
Show Full Details | |||
Greece | 1,000 Drachma | ID: 10/11/1941-14/12/1944 | P-0117b 117c |
Show Full Details | |||
Greece | 1,000 Drachma | ID: 1941-1941 TNID: 01/10/1941 |
P-0117b | Show Full Details | |||
Greece | 1,000 Drachma | ID: 1942-1942 TNID: 21/08/1942 |
P-0118a | Show Full Details | |||
Greece | 1,000 Drachma | ID: 16/09/1942-11/08/1944 | P-0118a v1 119 |
Show Full Details | |||
Greece | 1,000 Drachma | ID: 16/09/1942-11/08/1944 | P-0118a v2 119b |
Show Full Details | |||
Image Gallery
< Previous First [ Showing 31 to 40 of 142 ] Last Next >