| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Guinea-Bissau | 50 Peso | ID: 1975-1975 TNID: 24/08/1975 | P-0001 |  |  | Show Full Details | |
| Guinea-Bissau | 100 Peso | ID: 1975-1975 TNID: 24/09/1975 | P-0002 |  |  | Show Full Details | |
| Guinea-Bissau | 500 Peso | ID: 1975-1975 TNID: 24/09/1975 | P-0003 |  |  | Show Full Details | |
| Guinea-Bissau | 500 Peso | ID: 1975-1975 TNID: 24/09/1975 | P-0003s |  |  | Show Full Details | |
| Guinea-Bissau | 50 Peso | ID: 1978-1984 TNID: 28/02/1983 | P-0005a |  |  | Show Full Details | |
| Guinea-Bissau | 100 Peso | ID: 1978-1984 TNID: 28/02/1983 | P-0006 |  |  | Show Full Details | |
| Guinea-Bissau | 500 Peso | ID: 1978-1984 TNID: 28/02/1983 | P-0007 |  |  | Show Full Details | |
| Guinea-Bissau | 1,000 Peso | ID: 1978-1984 TNID: 24/09/1978 | P-0008a |  |  | Show Full Details | |
| Guinea-Bissau | 1,000 Peso | ID: 1978-1984 TNID: 24/09/1978 | P-0008b |  |  | Show Full Details | |
| Guinea-Bissau | 5,000 Peso | ID: 1978-1984 TNID: 1984 | P-0009 |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 19  ]  Last Next >