| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Peru | 1 Sol | ID: 1935-1935 TNID: 26/04/1935 | P-0065 D |  |  | Show Full Details | |
| Peru | 5 Soles | ID: 31/03/1933-17/10/1947 TNID: 05/08/1938 | P-0066 v3 |  |  | Show Full Details | |
| Peru | 5 Soles | ID: 31/03/1933-17/10/1947 TNID: 29/09/1941 | P-0066A v1 |  |  | Show Full Details | |
| Peru | 10 Soles | ID: 31/03/1933-17/10/1947 TNID: 26/05/1944 | P-0067A v2 |  |  | Show Full Details | |
| Peru | 10 Soles | ID: 31/03/1933-17/10/1947 TNID: 26/09/1941 | P-0067a v1 |  |  | Show Full Details | |
| Peru | 50 Soles | ID: 31/03/1933-28/09/1950 TNID: 08/09/1939 | P-0068 v4 |  |  | Show Full Details | |
| Peru | 50 Soles | ID: 31/03/1933-28/09/1950 TNID: 15/11/1946 | P-0068A v4 |  |  | Show Full Details | |
| Peru | 5 Soles De Oro | ID: 20/03/1952-16/09/1954 TNID: 20/03/1952 | P-0070 v1 |  |  | Show Full Details | |
| Peru | 10 Soles De Oro | ID: 12/07/1951-17/02/1955 TNID: 12/07/1951 | P-0071 v1 |  |  | Show Full Details | |
| Peru | 10 Soles De Oro | ID: 12/07/1951-17/02/1955 TNID: 17/02/1955 | P-0071a v2 |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 114  ]  Last Next >