| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Romania | 1 Leu | ID: 12/03/1915-17/07/1920 TNID: 12/03/1915 | P-0017 |  |  | Show Full Details | |
| Romania | 2 Leu | ID: 12/03/1915-17/07/1920 TNID: 12/03/1915 | P-0018 |  |  | Show Full Details | |
| Romania | 5 Leu | ID: 31/07/1914-22/11/1928 TNID: 25/03/1920 | P-0019a |  |  | Show Full Details | |
| Romania | 20 Lei | ID: 26/02/1909-31/01/1929 TNID: 03/11/1921 | P-0020 |  |  | Show Full Details | |
| Romania | 1 Leu | ID: 12/03/1915-17/07/1920 TNID: 17/07/1920 | P-0026a |  |  | Show Full Details | |
| Romania | 2 Lei | ID: 12/03/1915-17/07/1920 TNID: 17/07/1920 | P-0027a |  |  | Show Full Details | |
| Romania | 500 Lei | ID: 1934-1934 TNID: 31/07/1934 | P-0036a |  |  | Show Full Details | |
| Romania | 1 Leu | ID: 28/10/1937-21/12/1938 TNID: 21/12/1938 | P-0038a |  |  | Show Full Details | |
| Romania | 1,000 Lei | ID: 19/12/1938-01/11/1940 TNID: 19/12/1938 | P-0046 |  |  | Show Full Details | |
| Romania | 500 Leu | ID: 01/11/1940-26/01/1943 TNID: 02/04/1941 | P-0051a |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 54  ]  Last Next >