Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Indian Princely States | 2 Anna |
![]() | ![]() |
Show Full Details | |||
Indian Princely States | 4 Anna |
![]() | ![]() |
Show Full Details | |||
Indian Princely States | 1 Paisa |
![]() | ![]() |
Show Full Details | |||
Indian Princely States | 1 Paisa |
![]() | ![]() |
Show Full Details | |||
Indian Princely States | 1 Rupee |
![]() | ![]() |
Show Full Details | |||
Ireland | 1 Pound | TNID: 01/03/1918 | P-0382b |
![]() | ![]() |
Show Full Details | |
Ireland, Northern | 5 Pound | ID: 01/01/1987-01/01/1990 TNID: 01/01/1990 |
P-0006b B706b |
![]() | ![]() |
Show Full Details | |
Ireland, Northern | 1 Pound | TNID: 14/07/1943 | P-0055b |
![]() | ![]() |
Show Full Details | |
Ireland, Northern | 1 Pound | TNID: 01/07/1970 | P-0187a |
![]() | ![]() |
Show Full Details | |
Ireland, Northern | 1 Pound | TNID: 01/10/1971 | P-0187b |
![]() | ![]() |
Show Full Details | |
Image Gallery
< Previous First [ Showing 99 to 108 of 328 ] Last Next >