| Country | Danzig |
| Authority | Danzig Stadt |
| Currency | Mark |
| Denomination | 10,000,000 |
| Issue Start Date | 31/08/1923 |
| Set/Series Name | Danzig Stadt 1923 Second Issue |
| Number of Items in Set | 19 |
| Item Set Number | 05 |
| Set Details | 3x1,000,000mk, 6x10,000,000mk, 2x100,000,000mk, 4x500,000,000mk, 2x5,000,000,000mk, 2x10,000,000,000mk.
Variations by watermark, and serial number |
| Type | Normal |
| Material | Paper |
| Source | Kyle Mathers |
| BNI Banknote Id | 83188 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0025b | $700.00 | 2008 | UNC |
| Das Notgeld der deutschen Inflation 1923 | 953i | $0.75 | 1952 | Price in Deutsche Marks |
| The Banknote Book | B213b | $60.00 | 2020 | VF |

