| Country | Germany |
| Authority | Greiz Landkreis |
| Currency | Gold Mark |
| Denomination | 4.20 |
| Issue Start Date | 12/11/1923 |
| Set/Series Name | Greiz Landkreis G1 |
| Number of Items in Set | 9 |
| Item Set Number | 9 |
| Set Details | 3x42gpf, 2x1.05gmk, 3x2.10gmk, 1x4.20gmk.
SN variations: 42gpf SN prefix No with dot under o without star. 42gpf SN prefix No with line under o with or without star. 1.05gmk SN prefix No with line under o with or without star. 2.10gmk SN prefix No with dot under o without star. 2.10gmk SN prefix No with line under o with or without star. 4.20gmk SN prefix No with line under o with star. |
| Type | Wertbeständige |
| Material | Paper |
| Width in mm | 131 |
| Height in mm | 68 |
| Comments | SN prefix No with line under o with star. |
| Source | Kyle Mathers |
| BNI Banknote Id | 81447 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Lindman Das Wertbeständige Notgeld | G071.3 | €15.00 |

