Country | Germany |
Authority | Bernburg Stadt |
Currency | Pfennig |
Denomination | 50 |
Issue Start Date | 20/11/1918 |
Issue End Date | 01/07/1919 |
Set/Series Name | Bernburg Stadt B1 |
Number of Items in Set | 8 |
Item Set Number | 4 |
Set Details | 4x25pf, 4x50pf.
Each with SN 4.2mm or 4.7mm high. J in Juli 2mm or 1.2mm high. |
Type | Notgeld |
Material | Paper |
Width in mm | 84 |
Height in mm | 62 |
Source | Kyle Mathers |
BNI Banknote Id | 79997 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
Deutsches Notgeld Bands 5-6 | B32.1b | €4.00 | 2004 | UNC |