Country | Germany |
Authority | Rügenwaldermünde Gemeinde |
Currency | Pfennig |
Denomination | 50 |
Issue Start Date | 15/07/1921 |
Set/Series Name | Rügenwaldermünde Gemeinde 1 |
Number of Items in Set | 6 |
Item Set Number | 5 |
Set Details | 1x10pf, 2x25pf, 3x50pf.
50pf Back always upside down. 25pf Dark Green or Black Green 50pf Blue, Dark Blue or Black Blue. |
Type | Notgeld |
Material | Paper |
Width in mm | 94 |
Height in mm | 69 |
Source | Kyle Mathers |
BNI Banknote Id | 76894 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
Deutsches Notgeld Bands 1-2 | 1149.1e | €3.00 | 2003 | UNC |