| Country | Ecuador |
| Authority | Banco Central del Ecuador |
| Currency | Sucre |
| Denomination | 5 |
| Issue Start Date | 1928 |
| Issue End Date | 1938 |
| This Notes Issue Date | 06/11/1928 |
| Type | Normal |
| Material | Paper |
| Width in mm | 149 |
| Height in mm | 69 |
| Comments | Serie AG |
| Source | Paul Neumann |
| BNI Banknote Id | 75673 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0084a | $100.00 | 2008 | XF |

