| Country | Bahrain |
| Authority | Bahrain Currency Board |
| Currency | Dinar |
| Denomination | 5 |
| Issue Start Date | 1964 |
| This Notes Issue Date | 1964 |
| Type | Normal |
| Material | Paper |
| Width in mm | 152 |
| Height in mm | 71 |
| Description Front | Dhow at left, arms at right |
| Description Back | Two pearling dhows |
| Source | Paul Neumann |
| BNI Banknote Id | 75345 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0005a | $650.00 | 2014 | UNC |

