| Country | Venezuela |
| Authority | Banco Central de Venezuela |
| Currency | Bolivar |
| Denomination | 500 |
| Issue Start Date | 14/08/1947 |
| Issue End Date | 17/08/1971 |
| This Notes Issue Date | 13/06/1957 |
| Type | Normal |
| Material | Paper |
| Width in mm | 155 |
| Height in mm | 68 |
| Description Front | Simon Bolivar |
| Source | Paul Neumann |
| BNI Banknote Id | 75218 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0037b | $300.00 | 2014 | UNC |

