| Country | Venezuela |
| Authority | Banco Central de Venezuela |
| Currency | Bolivar |
| Denomination | 100 |
| Issue Start Date | 11/12/1940 |
| Issue End Date | 03/07/1962 |
| This Notes Issue Date | 11/03/1960 |
| Type | Normal |
| Material | Paper |
| Width in mm | 156 |
| Height in mm | 68 |
| Description Front | Simon Bolivar |
| Source | Paul Neumann |
| BNI Banknote Id | 75216 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0034d | $150.00 | 2014 | UNC |

