| Country | Venezuela |
| Authority | Banco Central de Venezuela |
| Currency | Bolivar |
| Denomination | 50 |
| Issue Start Date | 12/12/1940 |
| Issue End Date | 11/03/1960 |
| This Notes Issue Date | 17/04/1958 |
| Type | Normal |
| Material | Paper |
| Width in mm | 154 |
| Height in mm | 67 |
| Description Front | Simon Bolivar |
| Source | Paul Neumann |
| BNI Banknote Id | 75215 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0033c | $125.00 | 2014 | UNC |

