| Country | Faeroe Islands |
| Authority | Faeroerne |
| Currency | Krone |
| Denomination | 5 |
| Issue Start Date | 1940 |
| Issue End Date | 1940 |
| This Notes Issue Date | 11/1940 |
| Set/Series Name | Faeroe Islands November 1940 Bradbury Wilkinson printing |
| Number of Items in Set | 4 |
| Item Set Number | 2 |
| Set Details | 1, 5, 10, 100 Kroner |
| Type | Normal |
| Material | Paper |
| Width in mm | 129 |
| Height in mm | 70 |
| Comments | block B |
| Source | Paul Neumann |
| BNI Banknote Id | 75036 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0010 | $900.00 | 2014 | UNC |
| Schwan/Boling | 854 | $250.00 | 1995 | EF |
| Sieg | 16 | |||
| Spink & Son London | Lot 261 | £180.00 | 09/12/2014 | EF |

