| Country | Libya |
| Authority | Bank of Libya |
| Currency | Pound |
| Denomination | 1/2 |
| Issue Start Date | 1963 |
| This Notes Issue Date | 1963 |
| Set/Series Name | Libya, Law of 5.2.1963 Second Issue |
| Number of Items in Set | 5 |
| Item Set Number | 2 |
| Set Details | 1/4, 1/2, 1, 5 and 10 Pounds |
| Type | Normal |
| Material | Paper |
| Security Features | watermark: arms |
| Description Front | Crowned arms |
| Comments | Law of 05/02/1963 |
| Source | Paul Neumann |
| BNI Banknote Id | 72806 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0029 | $325.00 | 2014 | $325 UNC, $35 VF |

