| Country | Bahamas |
| Authority | Bahamas Monetary Authority |
| Currency | Dollar |
| Denomination | 10 |
| Issue Start Date | 1968 |
| This Notes Issue Date | 1968 |
| Set/Series Name | Bahamas 1968 Bahamas Monetary Authority Act |
| Number of Items in Set | 8 |
| Type | Normal |
| Material | Paper |
| Width in mm | 155 |
| Height in mm | 67 |
| Security Features | Watermark: Shellfish |
| Description Front | Queen Elizabeth II on left |
| Description Back | Flamingos, arms at right |
| Source | Paul Neumann |
| BNI Banknote Id | 70957 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 20th Ed SCWPM Modern Issues | P-0030a | $3000.00 | 2014 | UNC |
| Noble Numismatics | Sale 99 Lot 4232 | $460.00 | 17/19.4.2012 | aUNC not incl Commission |
| Stack's Bowers Auction | Lot 10033 | $360.00 | August 2013 | EF 40 EPQ not incl Commission |

