| Country | Austria |
| Authority | Altenburg O.Ö. Gemeinde |
| Currency | Heller |
| Denomination | 50 |
| Issue Start Date | 30/05/1920 |
| Issue End Date | 01/01/1921 |
| Set/Series Name | Altenburg O.Ö. Gemeinde 1 |
| Number of Items in Set | 11 |
| Item Set Number | 10 |
| Set Details | 5x10h, 3x20h, 3x50h |
| Type | Notgeld |
| Material | Paper |
| Width in mm | 78 |
| Height in mm | 58 |
| Comments | Color Var.
Image color variations between Lilac and Brown. |
| Source | Kyle Mathers |
| BNI Banknote Id | 68446 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Katalog Des Österreichischen Notgeldes 1916-1921 | FS 26b | €0.50 | 2006 |

