| Country | Germany |
| Authority | Jüterbog Kreis Jüterbog - Luckenwalde |
| Currency | Gold Mark |
| Denomination | 4.2 |
| Issue Start Date | 11/11/1923 |
| Set/Series Name | Jüterbog Kreis Jüterbog - Luckenwalde G1 |
| Number of Items in Set | 14 |
| Item Set Number | 13 |
| Set Details | 1x42gpf, 1x1.05gmk, 1x2.10gmk, 1x4.20gmk |
| Type | Wertbeständige |
| Material | Paper |
| Width in mm | 148 |
| Height in mm | 93 |
| Comments | Buchstabe A, without stamp, with SN. |
| Source | Kyle Mathers |
| BNI Banknote Id | 67612 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Lindman Das Wertbeständige Notgeld | J006c | €25.00 |

