| Country | Austria |
| Authority | Bubendorf Meilersdorf Wolfsbach N.Ö. Gemeinden |
| Currency | Heller |
| Denomination | 50 |
| Issue Start Date | 01/04/1920 |
| Issue End Date | 30/12/1920 |
| Set/Series Name | Bubendorf Meilersdorf Wolfsbach Gemeinden 1x |
| Set Details | 1x10h, 1x20h, 1x50h |
| Type | Notgeld |
| Material | Paper |
| Width in mm | 88 |
| Height in mm | 61 |
| Comments | Without underprint. Unlisted color, Grey. |
| Source | Kyle Mathers |
| BNI Banknote Id | 66681 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Katalog Des Österreichischen Notgeldes 1916-1921 | FS 112X |

