| Country | Austria |
| Authority | Bubendorf Meilersdorf Wolfsbach N.Ö. Gemeinden |
| Currency | Heller |
| Denomination | 50 |
| Issue Start Date | 01/04/1920 |
| Issue End Date | 30/12/1920 |
| Set/Series Name | Bubendorf Meilersdorf Wolfsbach Gemeinden 1a |
| Number of Items in Set | 3 |
| Item Set Number | 3 |
| Set Details | 1x10h, 1x20h, 1x50h |
| Type | Notgeld |
| Material | Paper |
| Width in mm | 92 |
| Height in mm | 61 |
| Comments | With underprint on dense (non translucent paper)
a) With underprint on dense (non translucent paper) b) With underprint on translucent |
| Source | Kyle Mathers |
| BNI Banknote Id | 66670 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Katalog Des Österreichischen Notgeldes 1916-1921 | FS 112a | €0.50 | 2006 |

