| Country | Greece |
| Authority | Kingdom of Greece |
| Currency | Drachma |
| Denomination | 10 |
| Issue Start Date | 09/11/1944 |
| Issue End Date | 31/03/1950 |
| This Notes Issue Date | 09/11/1944 |
| Type | Normal |
| Material | Paper |
| Width in mm | 88 |
| Height in mm | 62 |
| Comments | Notes issued in lieu of coins. |
| Source | John Minucos |
| BNI Banknote Id | 58373 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0322 | |||
| Greek Paper Money, Vol.2 by Theodore Pitidis-Poutous | 322 | €20.00 | 2008 | UNC |

