| Country | New Zealand |
| Authority | The Reserve Bank of New Zealand |
| Currency | Pound |
| Denomination | 50 |
| Issue Start Date | 1940 |
| Issue End Date | 1967 |
| This Notes Issue Date | 1956-1967 |
| Type | Remainder |
| Material | Paper |
| Width in mm | 184 |
| Height in mm | 98 |
| Comments | Last thousand of these notes (including this one) are remainders. |
| Source | John Minucos |
| BNI Banknote Id | 57014 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 19th Ed SCWPM Modern Issues | P-0162c | $5000.00 | 2013 | UNC |
| New Zealand Coin and Banknote Catalogue | 163c | $6750.00 | 2014 | UNC |
| Noble Numismatics | November 2012 | $4200.00 | 2012 | VF, but a circulating note |

