| Country | Austria | 
| Authority | Blindenmarkt N.Ö. Gemeinde | 
| Currency | Heller | 
| Denomination | 10 | 
| Issue Start Date | 19/03/1920 | 
| Issue End Date | 31/12/1920 | 
| Set/Series Name | Blindenmarkt N.Ö. Gemeinde 1h | 
| Number of Items in Set | 3 | 
| Item Set Number | 1 | 
| Set Details | 1x10h, 1x20h, 1x50h | 
| Type | Notgeld | 
| Material | Paper | 
| Width in mm | 86 | 
| Height in mm | 56 | 
| Comments | Color vars. Many variations by paper, underprint and color. | 
| Source | Kyle Mathers | 
| BNI Banknote Id | 56551 | 
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments | 
|---|---|---|---|---|
| Katalog Des Österreichischen Notgeldes 1916-1921 | FS 93IIh | €0.30 | 2006 | 


 
									