| Country | Barbados |
| Authority | Central Bank of Barbados |
| Currency | Dollar |
| Denomination | 2 |
| Issue Start Date | 1973 |
| Issue End Date | 1980 |
| This Notes Issue Date | 1980 |
| Set/Series Name | Barbados 1973-1980 Issue |
| Type | Normal |
| Material | Paper |
| Width in mm | 150 |
| Height in mm | 65 |
| Source | Ömer Yalcinkaya |
| BNI Banknote Id | 56254 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 19th Ed SCWPM Modern Issues | P-0030a |

