| Country | Philippines |
| Authority | Second Mindanao Emergency Currency Board |
| Currency | Peso |
| Denomination | 5 |
| Issue Start Date | 1943 |
| Issue End Date | 1943 |
| This Notes Issue Date | 1943 |
| Set/Series Name | Philippines 1943 First Treasury Emergency Currency |
| Type | Normal |
| Material | Paper |
| Width in mm | 72 |
| Height in mm | 30 |
| Comments | Without counter sign |
| Source | Ömer Yalcinkaya |
| BNI Banknote Id | 55293 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 10th Ed SCWPM Specialized Issues | S-0487g |

