| Country | Uzbekistan | 
| Authority | Emirate of Bukhara, Treasury | 
| Currency | Tenga | 
| Denomination | 5,000 | 
| Issue Start Date | 1918 | 
| Issue End Date | 1918 | 
| This Notes Issue Date | 1918 | 
| Set/Series Name | Uzbekistan Emirate of Bukhara, 1918 Second Issues | 
| Type | Normal | 
| Material | Paper | 
| Comments | Dated '1337' (: 1918). Blue, on brownish paper. | 
| Source | Ömer Yalcinkaya | 
| BNI Banknote Id | 55009 | 
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments | 
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0018c | $100.00 | 2008 | XF | 


 
									