| Country | Vietnam |
| Authority | State Bank of Vietnam (Ngan Hang Nha Nu'ó'c Viet Nam) |
| Currency | Dong |
| Denomination | 50,000 |
| Issue Start Date | 1993 |
| Issue End Date | 1993 |
| This Notes Issue Date | 15/10/1993 |
| Set/Series Name | Vietnam, 1988-1991 Issues |
| Number of Items in Set | 10 |
| Set Details | 2x100 Dong, 2x1,000 Dong, 2x2,000 Dong, 1x5,000 Dong, 1x10,000 Dong, 1x20,000 Dong, 1x50,000 Dong |
| Type | Normal |
| Material | Paper |
| Width in mm | 140 |
| Height in mm | 68 |
| Security Features | Watermark: Ho Chi Minh |
| Description Front | Ho Chi Minh |
| Description Back | Nha Rong Wharf |
| Comments | Dated '1990'. Intro: 1993.
Printer: National Banknote Printing Plant, Hanoi (without imprint). |
| Source | Victor M. Gonzalez Miguel |
| BNI Banknote Id | 54200 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 17th Ed SCWPM Modern Issues | P-0111a | $25.00 | 2011 | UNC |
| The Banknote Book | SBV B39a | $20.00 | 2014 | UNC |

