| Country | Korea, North |
| Authority | Central Bank of the Democratic People's Republic of Korea |
| Currency | Won |
| Denomination | 10 |
| Issue Start Date | 1992 |
| Issue End Date | 1992 |
| This Notes Issue Date | 1992 |
| Set/Series Name | Korea, North, 1992 Issues |
| Number of Items in Set | 6 |
| Set Details | 1x1Won, 1x5Won, 1x10Won, 1x50Won, 2x100Won |
| Type | Normal |
| Material | Paper |
| Width in mm | 135 |
| Height in mm | 65 |
| Security Features | Watermark: Winged horse |
| Description Front | Worker; statue on Mansu Hill (Pyongyang) |
| Description Back | West Sea Barrage flood gates (Nampho) |
| Comments | Dated '1992' |
| Source | Ömer Yalcinkaya |
| BNI Banknote Id | 53599 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 17th Ed SCWPM Modern Issues | P-0041a v1 | $2.50 | 2011 | UNC |
| The Banknote Book | DPRK B14a |

